Unit Converter

Height Calculator

The way of measuring and expressing height on the both sides of the Atlantic is very different. And if we are talking about human heights it is even more confusing since in the United States and the United Kingdom the height of a human is expressed in feet, inches or the most confusing mixture of feet and inches. So for easier comprehension we prepared the two height conversion tables below, which you can use as a cheat sheet next time someone is asking about your height in feet and inches or you want to convert your favorite actor's height from feet and inches to centimeters. In the end it is a matter of culture, tradition and personal preference how you will express your height.

Centimeters to Feet And Inches Conversion Table

Click on specific height to check conversion breakdown and explanation
(some results are rounded)
cm ft in m ft in
120 3′ 11.24″ 1.2 3.94 47.24
121 3′ 11.64″ 1.21 3.97 47.64
122 4′ 0.03″ 1.22 4 48.03
123 4′ 0.43″ 1.23 4.04 48.43
124 4′ 0.82″ 1.24 4.07 48.82
125 4′ 1.21″ 1.25 4.1 49.21
126 4′ 1.61″ 1.26 4.13 49.61
127 4′ 2″ 1.27 4.17 50
128 4′ 2.39″ 1.28 4.2 50.39
129 4′ 2.79″ 1.29 4.23 50.79
130 4′ 3.18″ 1.3 4.27 51.18
131 4′ 3.57″ 1.31 4.3 51.57
132 4′ 3.97″ 1.32 4.33 51.97
133 4′ 4.36″ 1.33 4.36 52.36
134 4′ 4.76″ 1.34 4.4 52.76
135 4′ 5.15″ 1.35 4.43 53.15
136 4′ 5.54″ 1.36 4.46 53.54
137 4′ 5.94″ 1.37 4.49 53.94
138 4′ 6.33″ 1.38 4.53 54.33
139 4′ 6.72″ 1.39 4.56 54.72
140 4′ 7.12″ 1.4 4.59 55.12
141 4′ 7.51″ 1.41 4.63 55.51
142 4′ 7.91″ 1.42 4.66 55.91
143 4′ 8.3″ 1.43 4.69 56.3
144 4′ 8.69″ 1.44 4.72 56.69
145 4′ 9.09″ 1.45 4.76 57.09
146 4′ 9.48″ 1.46 4.79 57.48
147 4′ 9.87″ 1.47 4.82 57.87
148 4′ 10.27″ 1.48 4.86 58.27
149 4′ 10.66″ 1.49 4.89 58.66
150 4′ 11.06″ 1.5 4.92 59.06
151 4′ 11.45″ 1.51 4.95 59.45
152 4′ 11.84″ 1.52 4.99 59.84
153 5′ 0.24″ 1.53 5.02 60.24
154 5′ 0.63″ 1.54 5.05 60.63
155 5′ 1.02″ 1.55 5.09 61.02
156 5′ 1.42″ 1.56 5.12 61.42
157 5′ 1.81″ 1.57 5.15 61.81
158 5′ 2.2″ 1.58 5.18 62.2
159 5′ 2.6″ 1.59 5.22 62.6
160 5′ 2.99″ 1.6 5.25 62.99
161 5′ 3.39″ 1.61 5.28 63.39
162 5′ 3.78″ 1.62 5.31 63.78
163 5′ 4.17″ 1.63 5.35 64.17
164 5′ 4.57″ 1.64 5.38 64.57
165 5′ 4.96″ 1.65 5.41 64.96
166 5′ 5.35″ 1.66 5.45 65.35
167 5′ 5.75″ 1.67 5.48 65.75
168 5′ 6.14″ 1.68 5.51 66.14
169 5′ 6.54″ 1.69 5.54 66.54
170 5′ 6.93″ 1.7 5.58 66.93
171 5′ 7.32″ 1.71 5.61 67.32
172 5′ 7.72″ 1.72 5.64 67.72
173 5′ 8.11″ 1.73 5.68 68.11
174 5′ 8.5″ 1.74 5.71 68.5
175 5′ 8.9″ 1.75 5.74 68.9
176 5′ 9.29″ 1.76 5.77 69.29
177 5′ 9.69″ 1.77 5.81 69.69
178 5′ 10.08″ 1.78 5.84 70.08
179 5′ 10.47″ 1.79 5.87 70.47
180 5′ 10.87″ 1.8 5.91 70.87
181 5′ 11.26″ 1.81 5.94 71.26
182 5′ 11.65″ 1.82 5.97 71.65
183 6′ 0.05″ 1.83 6 72.05
184 6′ 0.44″ 1.84 6.04 72.44
185 6′ 0.83″ 1.85 6.07 72.83
186 6′ 1.23″ 1.86 6.1 73.23
187 6′ 1.62″ 1.87 6.14 73.62
188 6′ 2.02″ 1.88 6.17 74.02
189 6′ 2.41″ 1.89 6.2 74.41
190 6′ 2.8″ 1.9 6.23 74.8
191 6′ 3.2″ 1.91 6.27 75.2
192 6′ 3.59″ 1.92 6.3 75.59
193 6′ 3.98″ 1.93 6.33 75.98
194 6′ 4.38″ 1.94 6.36 76.38
195 6′ 4.77″ 1.95 6.4 76.77
196 6′ 5.17″ 1.96 6.43 77.17
197 6′ 5.56″ 1.97 6.46 77.56
198 6′ 5.95″ 1.98 6.5 77.95
199 6′ 6.35″ 1.99 6.53 78.35
200 6′ 6.74″ 2 6.56 78.74
201 6′ 7.13″ 2.01 6.59 79.13
202 6′ 7.53″ 2.02 6.63 79.53
203 6′ 7.92″ 2.03 6.66 79.92
204 6′ 8.31″ 2.04 6.69 80.31
205 6′ 8.71″ 2.05 6.73 80.71
206 6′ 9.1″ 2.06 6.76 81.1
207 6′ 9.5″ 2.07 6.79 81.5
208 6′ 9.89″ 2.08 6.82 81.89
209 6′ 10.28″ 2.09 6.86 82.28
210 6′ 10.68″ 2.1 6.89 82.68
211 6′ 11.07″ 2.11 6.92 83.07
212 6′ 11.46″ 2.12 6.96 83.46
213 6′ 11.86″ 2.13 6.99 83.86
214 7′ 0.25″ 2.14 7.02 84.25
215 7′ 0.65″ 2.15 7.05 84.65
216 7′ 1.04″ 2.16 7.09 85.04
217 7′ 1.43″ 2.17 7.12 85.43
218 7′ 1.83″ 2.18 7.15 85.83
219 7′ 2.22″ 2.19 7.19 86.22
220 7′ 2.61″ 2.2 7.22 86.61

Feet And Inches to Centimeters Conversion Table

Click on specific height to check conversion breakdown and explanation
(some results are rounded)
ft in cm m ft in
3′ 11″ 119.38 1.19 3.92 47
4′ 0″ 121.92 1.22 4 48
4′ 1″ 124.46 1.24 4.08 49
4′ 2″ 127 1.27 4.17 50
4′ 3″ 129.54 1.3 4.25 51
4′ 4″ 132.08 1.32 4.33 52
4′ 5″ 134.62 1.35 4.42 53
4′ 6″ 137.16 1.37 4.5 54
4′ 7″ 139.7 1.4 4.58 55
4′ 8″ 142.24 1.42 4.67 56
4′ 9″ 144.78 1.45 4.75 57
4′ 10″ 147.32 1.47 4.83 58
4′ 11″ 149.86 1.5 4.92 59
5′ 0″ 152.4 1.52 5 60
5′ 1″ 154.94 1.55 5.08 61
5′ 2″ 157.48 1.57 5.17 62
5′ 3″ 160.02 1.6 5.25 63
5′ 4″ 162.56 1.63 5.33 64
5′ 5″ 165.1 1.65 5.42 65
5′ 6″ 167.64 1.68 5.5 66
5′ 7″ 170.18 1.7 5.58 67
5′ 8″ 172.72 1.73 5.67 68
5′ 9″ 175.26 1.75 5.75 69
5′ 10″ 177.8 1.78 5.83 70
5′ 11″ 180.34 1.8 5.92 71
6′ 0″ 182.88 1.83 6 72
6′ 1″ 185.42 1.85 6.08 73
6′ 2″ 187.96 1.88 6.17 74
6′ 3″ 190.5 1.91 6.25 75
6′ 4″ 193.04 1.93 6.33 76
6′ 5″ 195.58 1.96 6.42 77
6′ 6″ 198.12 1.98 6.5 78
6′ 7″ 200.66 2.01 6.58 79
6′ 8″ 203.2 2.03 6.67 80
6′ 9″ 205.74 2.06 6.75 81
6′ 10″ 208.28 2.08 6.83 82
6′ 11″ 210.82 2.11 6.92 83
7′ 0″ 213.36 2.13 7 84
7′ 1″ 215.9 2.16 7.08 85
7′ 2″ 218.44 2.18 7.17 86