Unit Converter

Nanoseconds Converter

Convert Nanoseconds

The nanosecond is a unit of time in the SI system that is one billionth of a second. Time units so small are traditionally encountered in telecommunications, pulsed lasers, and related aspects of electronics.
You can convert Nanoseconds to other units here by enter amount of if into green input below. You can also check some basic conversions in Nanoseconds Conversion Table.
nanoseconds
days
centuries
decades
hours
millenia
minutes
months
milliseconds
seconds
weeks
work weeks
years

Nanoseconds Conversion Table

Nanoseconds 1 2 5 10 20 50 100 200 500 1000
Days 1.1574 x 10-14 2.3148 x 10-14 5.787 x 10-14 1.1574 x 10-13 2.3148 x 10-13 5.787 x 10-13 1.1574 x 10-12 2.3148 x 10-12 5.787 x 10-12 1.1574 x 10-11
Centuries 3.1689 x 10-19 6.3377 x 10-19 1.5844 x 10-18 3.1689 x 10-18 6.3377 x 10-18 1.5844 x 10-17 3.1689 x 10-17 6.3377 x 10-17 1.5844 x 10-16 3.1689 x 10-16
Decades 3.1689 x 10-18 6.3377 x 10-18 1.5844 x 10-17 3.1689 x 10-17 6.3377 x 10-17 1.5844 x 10-16 3.1689 x 10-16 6.3377 x 10-16 1.5844 x 10-15 3.1689 x 10-15
Hours 2.7778 x 10-13 5.5556 x 10-13 1.3889 x 10-12 2.7778 x 10-12 5.5556 x 10-12 1.3889 x 10-11 2.7778 x 10-11 5.5556 x 10-11 1.3889 x 10-10 2.7778 x 10-10
Millenia 3.1689 x 10-20 6.3377 x 10-20 1.5844 x 10-19 3.1689 x 10-19 6.3377 x 10-19 1.5844 x 10-18 3.1689 x 10-18 6.3377 x 10-18 1.5844 x 10-17 3.1689 x 10-17
Minutes 1.6667 x 10-11 3.3333 x 10-11 8.3333 x 10-11 1.6667 x 10-10 3.3333 x 10-10 8.3333 x 10-10 1.6667 x 10-9 3.3333 x 10-9 8.3333 x 10-9 1.6667 x 10-8
Months 3.8026 x 10-16 7.6053 x 10-16 1.9013 x 10-15 3.8026 x 10-15 7.6053 x 10-15 1.9013 x 10-14 3.8026 x 10-14 7.6053 x 10-14 1.9013 x 10-13 3.8026 x 10-13
Milliseconds 1 x 10-6 2 x 10-6 5 x 10-6 1 x 10-5 2 x 10-5 5 x 10-5 0.0001 0.0002 0.0005 0.001
Seconds 1 x 10-9 2 x 10-9 5 x 10-9 1 x 10-8 2 x 10-8 5 x 10-8 1 x 10-7 2 x 10-7 5 x 10-7 1 x 10-6
Weeks 1.6534 x 10-15 3.3069 x 10-15 8.2672 x 10-15 1.6534 x 10-14 3.3069 x 10-14 8.2672 x 10-14 1.6534 x 10-13 3.3069 x 10-13 8.2672 x 10-13 1.6534 x 10-12
Work Weeks 6.9444 x 10-15 1.3889 x 10-14 3.4722 x 10-14 6.9444 x 10-14 1.3889 x 10-13 3.4722 x 10-13 6.9444 x 10-13 1.3889 x 10-12 3.4722 x 10-12 6.9444 x 10-12
Years 3.1689 x 10-17 6.3377 x 10-17 1.5844 x 10-16 3.1689 x 10-16 6.3377 x 10-16 1.5844 x 10-15 3.1689 x 10-15 6.3377 x 10-15 1.5844 x 10-14 3.1689 x 10-14

Convert from Nanoseconds to:

Popular Unit Conversions