Unit Converter

Beer Volume Conversion Calculator

=

Beer Volume Description

This is a term related to Alchohol by Volume which is abbreviated as ABV or alc/vol. It is a common measure of the amount of alcohol present in any given volume of alcoholic drink and is expressed in alcohol percentage. It shows how much alcohol (ethanol – chemical compound) content there is in a beverage. A Unit of alcohol is used to indicate the actual alcohol quantity within a volume of alcoholic substance and to provide information on total alcohol consumption. One unit of alcohol contains 10 milliliters or 8 grams of pure alcohol. Typical servings of drinks usually contain 1-3 units of alcohol.

Beer volume is measured in some of the standard volume or capacity units as well as some additional words describing beer servings (sometimes those words represent the container beer is served in) Units for beer volume:

  • The unit of volume - Pint, equals one-eighth of a gallon. The unit size can vary depending on the measurement systems – British imperial and the United States customary
  • Ounce, Liter, gallon
  • Can, bottle, keg, glass, Schooner (425mL glass), case, bomber (22-ounce bottle), growler (64-ounce bottle), pot (kind of a beer glass

The alcohol percentage content for beer is on average 4-10 %. Beer also has IBU: International Bitterness Units which estimates bitterness of hop on a scale from 1 to 100. The Standard Reference Method or SRM shows the color of the beer, the higher the number, the darker the beer. Gravity in alcoholic beverages refers to specific gravity or otherwise defined as the relative density of the substance (wort or must) compared to the density of a reference substance, usually water. Gravity is measured by hydrometer. The density of a wort or must is influenced by their sugar content. The amplitude between the original (gravity before fermentation) and final gravity (measured when fermentation completes) indicates how much sugar has changed into alcohol. Consequently, the bigger the difference, the more alcohol content present and the stronger the drink. This is why, for example, strong beers are called high gravity beers and session or small beers are referred to as low gravity beers. Sometimes the final gravity of a strong beer can be lower than the one of a session beer due to the larger quantity of alcohol content (higher amplitude between OG and FG).

Beer Volume Conversion Table

(some results are rounded)
Forties Beers Bombers Cases Ounces Frisbees Full Gallons Growlers Half Kegs Imperial Pints Kegs Liters Pints Quarts Six Packs
1 Forty = 1 3.3333 1.8182 0.1389 40 0.7143 0.3125 0.625 0.0403 2.0817 0.0202 1.1829 2.5 1.25 0.5556
1 Beer = 0.3 1 0.5455 0.0417 12 0.2143 0.0938 0.1875 0.0121 0.6245 0.006048 0.3549 0.75 0.375 0.1667
1 Bomber = 0.55 1.8333 1 0.0764 22 0.3929 0.1719 0.3438 0.0222 1.1449 0.0111 0.6506 1.375 0.6875 0.3056
1 Case = 7.2 24 13.0909 1 288 5.1429 2.25 4.5 0.2903 14.9881 0.1452 8.5172 18 9 4
1 Ounce = 0.025 0.0833 0.0455 0.003472 1 0.0179 0.007813 0.0156 0.001008 0.052 0.00050403 0.0296 0.0625 0.0313 0.0139
1 Frisbee Full = 1.4 4.6667 2.5455 0.1944 56 1 0.4375 0.875 0.0565 2.9144 0.0282 1.6561 3.5 1.75 0.7778
1 Gallons = 3.2 10.6667 5.8182 0.4444 128 2.2857 1 2 0.129 6.6614 0.0645 3.7854 8 4 1.7778
1 Growler = 1.6 5.3333 2.9091 0.2222 64 1.1429 0.5 1 0.0645 3.3307 0.0323 1.8927 4 2 0.8889
1 Half Keg = 24.8 82.6667 45.0909 3.4444 992 17.7143 7.75 15.5 1 51.6258 0.5 29.3369 62 31 13.7778
1 Imperial Pints = 0.4804 1.6013 0.8734 0.0667 19.2152 0.3431 0.1501 0.3002 0.0194 1 0.009685 0.5683 1.2009 0.6005 0.2669
1 Keg = 49.6 165.3333 90.1818 6.8889 1984 35.4286 15.5 31 2 103.2516 1 58.6739 124 62 27.5556
1 Liter = 0.8454 2.8178 1.537 0.1174 33.814 0.6038 0.2642 0.5283 0.0341 1.7598 0.017 1 2.1134 1.0567 0.4696
1 Pint = 0.4 1.3333 0.7273 0.0556 16 0.2857 0.125 0.25 0.0161 0.8327 0.008065 0.4732 1 0.5 0.2222
1 Quart = 0.8 2.6667 1.4545 0.1111 32 0.5714 0.25 0.5 0.0323 1.6653 0.0161 0.9464 2 1 0.4444
1 Six Pack = 1.8 6 3.2727 0.25 72 1.2857 0.5625 1.125 0.0726 3.747 0.0363 2.1293 4.5 2.25 1

Browse Beer Volume Units

Popular Unit Conversions