Unit Converter

Fluid Ounces Converter

Convert Ounces

The fluid ounce is a unit of measurement for liquid volume and capacity. The reason it is called a fluid ounce is to avoid the confusion with the weight or mass ounce, although it is sometimes referred to simply as an ounce and the context defines and clarifies the meaning. An imperial fluid ounce is 1/160th of an imperial gallon and about 28,41 ml. The US customary fluid ounce 1/128th of a US gallon and about 29, 57 ml, which makes it slightly larger (about 4 %) than the imperial fluid ounce.
You can convert Ounces to other units here by enter amount of if into green input below. You can also check some basic conversions in Ounces Conversion Table. Please note that this unit falls into the following categories as well: Beer Volume, Butter, Wine Volume
ounces
barrels of oil
cubic centimeters
cubic feet
cubic inches
cups
gallons
imperial gallons
imperial pints
liters
cubic meters
milliliters
pints
quarts
tablespoons
teaspoons

Ounces Conversion Table

Ounces 1 2 5 10 20 50 100 200 500 1000
Barrels of Oil 0.00018601 0.00037202 0.00093006 0.00186 0.00372 0.009301 0.0186 0.0372 0.093 0.186
Cubic Centimeters 29.5735 59.1471 147.8676 295.7353 591.4706 1479 2957 5915 14787 29574
Cubic Feet 0.001044 0.002089 0.005222 0.0104 0.0209 0.0522 0.1044 0.2089 0.5222 1.0444
Cubic Inches 1.8047 3.6094 9.0234 18.0469 36.0938 90.2344 180.4688 360.9375 902.3438 1805
Cups 0.125 0.25 0.625 1.25 2.5 6.25 12.5 25 62.5 125
Gallons 0.007813 0.0156 0.0391 0.0781 0.1563 0.3906 0.7813 1.5625 3.9063 7.8125
Imperial Gallons 0.006505 0.013 0.0325 0.0651 0.1301 0.3253 0.6505 1.3011 3.2526 6.5053
Imperial Pints 0.052 0.1041 0.2602 0.5204 1.0408 2.6021 5.2042 10.4084 26.0211 52.0421
Liters 0.0296 0.0591 0.1479 0.2957 0.5915 1.4787 2.9574 5.9147 14.7868 29.5735
Cubic Meters 2.9574 x 10-5 5.9147 x 10-5 0.00014787 0.00029574 0.00059147 0.001479 0.002957 0.005915 0.0148 0.0296
Milliliters 29.5735 59.1471 147.8676 295.7353 591.4706 1479 2957 5915 14787 29574
Pints 0.0625 0.125 0.3125 0.625 1.25 3.125 6.25 12.5 31.25 62.5
Quarts 0.0313 0.0625 0.1563 0.3125 0.625 1.5625 3.125 6.25 15.625 31.25
Tablespoons 2 4 10 20 40 100 200 400 1000 2000
Teaspoons 6 12 30 60 120 300 600 1200 3000 6000

Convert from Ounces to:

Popular Unit Conversions