Unit Converter

Volume Conversion Calculator

=

Volume Description

Volume is defined as the total amount or size of three-dimensional space that an object (body, shape) or substance covers or contains (the size of space enclosed within a receptacle). To clarify, the volume of a container is the space it occupies, but the term can also be more specifically understood as the capacity (only used in regards to vessels) of the container which is actually the maximum size of space the container can hold (the available space within).

Volume is also described as the overall size of the closed surface. Both terms are often confused because of their slight difference in meaning.

Another thing that can be considered when talking about volume and capacity is that volume is the actual amount of something which takes up a definite area or space and capacity is the potential amount of matter which an object is able to hold or in other words, the internal volume of the said object. Moreover, solid materials, as well as hollow entities, have volume, but only hollow entities (that can be filled in) have the capacity to hold any kind of substance. Capacity is used to specify the volume of a liquid, gas or bulk goods (grain, flour, salt) that potentially can fill in a container.

Volume can also be expressed as the degree or intensity of a certain sound.

The units of measurement for volume are cubic centimeter, cubic meter, liter, fluid ounce, cubic inch, cubic foot, pints, gallons, teaspoons, tablespoons, etc.

Imperial (British) gallon is 277.42 cubic inches or 4,5 L which is different from the US gallon which equals 231 cubic inches or 3.79 liters. One imperial gallon is approximately 1.2 US gallons.

The units used to measure capacity are liter, gallon, etc.

The Unit of measure for the volume of sound is called decibel.

Volume is related to mass, through the concept called density. Mass is the amount of matter contained inside an object or substance. The size of mass per unit of volume gives the object’s density.

Volume Conversion Table

(some results are rounded)
Barrels of Oil Cubic Centimeters Cubic Feet Cubic Inches Cups Ounces Gallons Imperial Gallons Imperial Pints Liters Cubic Meters Milliliters Pints Quarts Tablespoons Teaspoons
1 Barrel of Oil = 1 158987 5.6146 9702 672 5376 42 34.9723 279.7785 158.9873 0.159 158987 336 168 10752 32256
1 Cubic Centimeter = 6.2898 x 10-6 1 3.5315 x 10-5 0.061 0.004227 0.0338 0.00026417 0.00021997 0.00176 0.001 1 x 10-6 1 0.002113 0.001057 0.0676 0.2029
1 Cubic Foot = 0.1781 28317 1 1728 119.6883 957.5065 7.4805 6.2288 49.8307 28.3168 0.0283 28317 59.8442 29.9221 1915 5745
1 Cubic Inch = 0.00010307 16.3871 0.0005787 1 0.0693 0.5541 0.004329 0.003605 0.0288 0.0164 1.6387 x 10-5 16.3871 0.0346 0.0173 1.1082 3.3247
1 Cup = 0.001488 236.5882 0.008355 14.4375 1 8 0.0625 0.052 0.4163 0.2366 0.00023659 236.5882 0.5 0.25 16 48
1 Ounce = 0.00018601 29.5735 0.001044 1.8047 0.125 1 0.007813 0.006505 0.052 0.0296 2.9574 x 10-5 29.5735 0.0625 0.0313 2 6
1 Gallons = 0.0238 3785 0.1337 231 16 128 1 0.8327 6.6614 3.7854 0.003785 3785 8 4 256 768
1 Imperial Gallon = 0.0286 4546 0.1605 277.4194 19.2152 153.7216 1.2009 1 8 4.5461 0.004546 4546 9.6076 4.8038 307.4432 922.3295
1 Imperial Pints = 0.003574 568.2613 0.0201 34.6774 2.4019 19.2152 0.1501 0.125 1 0.5683 0.00056826 568.2613 1.2009 0.6005 38.4304 115.2912
1 Liter = 0.00629 1000 0.0353 61.0237 4.2268 33.814 0.2642 0.22 1.7598 1 0.001 1000 2.1134 1.0567 67.628 202.8841
1 Cubic Meter = 6.2898 1000000 35.3147 61024 4227 33814 264.1721 219.9692 1760 1000 1 1000000 2113 1057 67628 202884
1 Milliliter = 6.2898 x 10-6 1 3.5315 x 10-5 0.061 0.004227 0.0338 0.00026417 0.00021997 0.00176 0.001 1 x 10-6 1 0.002113 0.001057 0.0676 0.2029
1 Pint = 0.002976 473.1765 0.0167 28.875 2 16 0.125 0.1041 0.8327 0.4732 0.00047318 473.1765 1 0.5 32 96
1 Quart = 0.005952 946.3529 0.0334 57.75 4 32 0.25 0.2082 1.6653 0.9464 0.00094635 946.3529 2 1 64 192
1 Tablespoon = 9.3006 x 10-5 14.7868 0.00052219 0.9023 0.0625 0.5 0.003906 0.003253 0.026 0.0148 1.4787 x 10-5 14.7868 0.0313 0.0156 1 3
1 Teaspoon = 3.1002 x 10-5 4.9289 0.00017406 0.3008 0.0208 0.1667 0.001302 0.001084 0.008674 0.004929 4.9289 x 10-6 4.9289 0.0104 0.005208 0.3333 1

Browse Volume Units

Selected Volume Conversions

Popular Unit Conversions